Usage Statistics for atelierone.net

Summary Period: September 2011
Generated 01-Oct-2011 02:35 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2011
Total Hits 3377
Total Files 2289
Total Pages 2524
Total Visits 2003
Total KBytes 13879
Total Unique Sites 417
Total Unique URLs 204
Total Unique Referrers 24
Total Unique User Agents 112
. Avg Max
Hits per Hour 4 286
Hits per Day 112 374
Files per Day 76 267
Pages per Day 84 295
Sites per Day 13 113
Visits per Day 66 118
KBytes per Day 463 2870
Hits by Response Code
Code 200 - OK 67.78% 2289
Code 301 - Moved Permanently 0.15% 5
Code 304 - Not Modified 2.49% 84
Code 400 - Bad Request 0.06% 2
Code 403 - Forbidden 1.75% 59
Code 404 - Not Found 27.57% 931
Code 408 - Request Timeout 0.21% 7

Daily usage for September 2011

Daily Statistics for September 2011
Day Hits Files Pages Visits Sites KBytes
1 66 1.95% 53 2.32% 61 2.42% 57 2.85% 40 9.59% 100 0.72%
2 72 2.13% 60 2.62% 58 2.30% 57 2.85% 45 10.79% 109 0.79%
3 92 2.72% 65 2.84% 69 2.73% 60 3.00% 50 11.99% 153 1.11%
4 137 4.06% 56 2.45% 57 2.26% 55 2.75% 42 10.07% 643 4.63%
5 61 1.81% 50 2.18% 51 2.02% 51 2.55% 41 9.83% 253 1.82%
6 374 11.07% 60 2.62% 65 2.58% 60 3.00% 48 11.51% 1385 9.98%
7 61 1.81% 54 2.36% 54 2.14% 51 2.55% 39 9.35% 262 1.88%
8 71 2.10% 56 2.45% 56 2.22% 53 2.65% 47 11.27% 188 1.35%
9 80 2.37% 60 2.62% 65 2.58% 52 2.60% 46 11.03% 142 1.02%
10 79 2.34% 64 2.80% 65 2.58% 60 3.00% 46 11.03% 404 2.91%
11 78 2.31% 61 2.66% 63 2.50% 62 3.10% 54 12.95% 211 1.52%
12 100 2.96% 70 3.06% 72 2.85% 72 3.59% 61 14.63% 471 3.40%
13 6 0.18% 6 0.26% 6 0.24% 6 0.30% 6 1.44% 5 0.04%
14 87 2.58% 68 2.97% 76 3.01% 73 3.64% 57 13.67% 232 1.67%
15 141 4.18% 109 4.76% 128 5.07% 79 3.94% 69 16.55% 753 5.43%
16 90 2.67% 66 2.88% 81 3.21% 79 3.94% 68 16.31% 215 1.55%
17 99 2.93% 78 3.41% 90 3.57% 89 4.44% 70 16.79% 127 0.92%
18 103 3.05% 80 3.49% 91 3.61% 88 4.39% 60 14.39% 857 6.18%
19 191 5.66% 117 5.11% 150 5.94% 102 5.09% 81 19.42% 983 7.08%
20 210 6.22% 87 3.80% 126 4.99% 118 5.89% 113 27.10% 515 3.71%
21 105 3.11% 83 3.63% 89 3.53% 85 4.24% 59 14.15% 282 2.03%
22 329 9.74% 267 11.66% 295 11.69% 75 3.74% 60 14.39% 2870 20.68%
23 91 2.69% 78 3.41% 77 3.05% 70 3.49% 55 13.19% 415 2.99%
24 177 5.24% 158 6.90% 168 6.66% 64 3.20% 50 11.99% 1408 10.14%
25 74 2.19% 63 2.75% 65 2.58% 65 3.25% 53 12.71% 70 0.50%
26 89 2.64% 70 3.06% 75 2.97% 67 3.34% 53 12.71% 314 2.26%
27 90 2.67% 66 2.88% 76 3.01% 74 3.69% 57 13.67% 80 0.58%
28 78 2.31% 70 3.06% 72 2.85% 66 3.30% 52 12.47% 298 2.14%
29 78 2.31% 59 2.58% 64 2.54% 55 2.75% 46 11.03% 68 0.49%
30 68 2.01% 55 2.40% 59 2.34% 58 2.90% 49 11.75% 67 0.48%

Hourly usage for September 2011

Hourly Statistics for September 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 4.74% 2 76 3.32% 2 84 3.33% 12 359 2.58%
1 4 129 3.82% 3 97 4.24% 3 110 4.36% 25 756 5.45%
2 3 112 3.32% 3 93 4.06% 3 99 3.92% 9 283 2.04%
3 3 113 3.35% 2 77 3.36% 2 84 3.33% 5 163 1.18%
4 3 112 3.32% 2 74 3.23% 2 80 3.17% 16 488 3.52%
5 3 93 2.75% 2 70 3.06% 2 70 2.77% 4 131 0.94%
6 11 338 10.01% 8 266 11.62% 9 298 11.81% 99 2960 21.33%
7 5 166 4.92% 4 129 5.64% 4 137 5.43% 43 1300 9.36%
8 3 113 3.35% 3 90 3.93% 3 91 3.61% 13 398 2.87%
9 4 125 3.70% 2 83 3.63% 3 98 3.88% 20 591 4.26%
10 4 133 3.94% 3 93 4.06% 3 103 4.08% 6 187 1.35%
11 3 97 2.87% 2 80 3.49% 2 85 3.37% 16 475 3.42%
12 3 112 3.32% 2 86 3.76% 3 99 3.92% 6 183 1.32%
13 4 142 4.20% 3 109 4.76% 3 114 4.52% 11 330 2.38%
14 3 102 3.02% 2 72 3.15% 2 83 3.29% 5 165 1.19%
15 3 104 3.08% 2 81 3.54% 2 87 3.45% 12 362 2.61%
16 3 93 2.75% 2 66 2.88% 2 79 3.13% 4 131 0.94%
17 3 109 3.23% 2 75 3.28% 3 90 3.57% 12 350 2.52%
18 12 388 11.49% 2 77 3.36% 3 90 3.57% 48 1448 10.43%
19 3 105 3.11% 2 77 3.36% 2 84 3.33% 17 523 3.77%
20 3 107 3.17% 2 76 3.32% 2 82 3.25% 6 172 1.24%
21 3 96 2.84% 2 80 3.49% 2 83 3.29% 7 212 1.53%
22 3 118 3.49% 3 94 4.11% 3 104 4.12% 12 359 2.58%
23 7 210 6.22% 5 168 7.34% 6 190 7.53% 52 1554 11.20%

Top 30 of 204 Total URLs
# Hits KBytes URL
1 1570 46.49% 1429 10.29% /
2 68 2.01% 78 0.56% /secure/
3 58 1.72% 35 0.25% /secure/hydair/
4 57 1.69% 35 0.25% /secure/shell/
5 56 1.66% 34 0.25% /secure/waterinke/
6 32 0.95% 157 1.13% /webalizer/
7 27 0.80% 110 0.79% /modlogan/
8 24 0.71% 1507 10.86% /webalizer/usage_201106.html
9 16 0.47% 1491 10.74% /webalizer/usage_201109.html
10 15 0.44% 1095 7.89% /webalizer/usage_201107.html
11 13 0.38% 1202 8.66% /webalizer/usage_201108.html
12 11 0.33% 32 0.23% /modlogan/mla-start-201107.html
13 11 0.33% 44 0.31% /modlogan/mla-start-201109.html
14 10 0.30% 40 0.29% /modlogan/mla-start-201108.html
15 9 0.27% 26 0.19% /modlogan/mla-req-201106.html
16 9 0.27% 22 0.16% /modlogan/mla-server-201107.html
17 9 0.27% 40 0.29% /modlogan/mla-server-201108.html
18 9 0.27% 24 0.17% /modlogan/mla-start-201106.html
19 9 0.27% 119 0.86% /modlogan/mla-web_generic_daily-201108.html
20 8 0.24% 23 0.16% /modlogan/mla-robots-201106.html
21 8 0.24% 36 0.26% /modlogan/mla-robots-201108.html
22 8 0.24% 32 0.23% /modlogan/mla-user-201107.html
23 8 0.24% 19 0.13% /modlogan/mla-visits-201106.html
24 8 0.24% 23 0.17% /modlogan/mla-visits-201107.html
25 8 0.24% 37 0.27% /modlogan/mla-visits-201108.html
26 8 0.24% 66 0.48% /modlogan/mla-web_generic_daily-201107.html
27 8 0.24% 57 0.41% /modlogan/mla-web_generic_hourly-201107.html
28 8 0.24% 27 0.19% /modlogan/mla-web_generic_summary-201106.html
29 7 0.21% 37 0.26% /modlogan/mla-req-201108.html
30 7 0.21% 18 0.13% /modlogan/mla-robots-201107.html

Top 10 of 204 Total URLs By KBytes
# Hits KBytes URL
1 24 0.71% 1507 10.86% /webalizer/usage_201106.html
2 16 0.47% 1491 10.74% /webalizer/usage_201109.html
3 1570 46.49% 1429 10.29% /
4 13 0.38% 1202 8.66% /webalizer/usage_201108.html
5 15 0.44% 1095 7.89% /webalizer/usage_201107.html
6 2 0.06% 360 2.60% /modlogan/mla-full-web_request_url_traffic-201109.html
7 2 0.06% 229 1.65% /modlogan/mla-full-web_request_url_traffic-201108.html
8 2 0.06% 229 1.65% /modlogan/mla-full-web_request_url-201108.html
9 32 0.95% 157 1.13% /webalizer/
10 9 0.27% 119 0.86% /modlogan/mla-web_generic_daily-201108.html

Top 10 of 51 Total Entry Pages
# Hits Visits URL
1 1570 46.49% 1533 78.78% /
2 68 2.01% 52 2.67% /secure/
3 58 1.72% 49 2.52% /secure/hydair/
4 57 1.69% 47 2.42% /secure/shell/
5 56 1.66% 43 2.21% /secure/waterinke/
6 32 0.95% 24 1.23% /webalizer/
7 27 0.80% 17 0.87% /modlogan/
8 16 0.47% 12 0.62% /webalizer/usage_201109.html
9 24 0.71% 11 0.57% /webalizer/usage_201106.html
10 15 0.44% 10 0.51% /webalizer/usage_201107.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 1570 46.49% 1532 78.44% /
2 68 2.01% 52 2.66% /secure/
3 57 1.69% 49 2.51% /secure/shell/
4 58 1.72% 48 2.46% /secure/hydair/
5 56 1.66% 43 2.20% /secure/waterinke/
6 32 0.95% 25 1.28% /webalizer/
7 27 0.80% 17 0.87% /modlogan/
8 16 0.47% 12 0.61% /webalizer/usage_201109.html
9 24 0.71% 11 0.56% /webalizer/usage_201106.html
10 15 0.44% 11 0.56% /webalizer/usage_201107.html

Top 30 of 417 Total Sites
# Hits Files KBytes Visits Hostname
1 283 8.38% 1 0.04% 1012 7.29% 1 0.05% ipg-214.93.ip.ovanet.cz
2 250 7.40% 196 8.56% 2744 19.77% 1 0.05% hosted-by.leaseweb.com
3 102 3.02% 94 4.11% 1230 8.86% 1 0.05% static.51.30.9.176.clients.your-server.de
4 66 1.95% 44 1.92% 102 0.73% 11 0.55% sticker00.yandex.ru
5 65 1.92% 1 0.04% 230 1.66% 1 0.05% web1.sermon.net
6 60 1.78% 36 1.57% 648 4.67% 32 1.60% b3091236.crawl.yahoo.net
7 58 1.72% 46 2.01% 672 4.84% 46 2.30% spider08.yandex.ru
8 50 1.48% 43 1.88% 651 4.69% 1 0.05% 38.100.21.20
9 47 1.39% 30 1.31% 83 0.60% 26 1.30% crawl14.exabot.com
10 46 1.36% 42 1.83% 627 4.52% 1 0.05% transit-212-42-182-93.fast.net.uk
11 38 1.13% 38 1.66% 39 0.28% 37 1.85% baiduspider-123-125-71-104.crawl.baidu.com
12 35 1.04% 33 1.44% 34 0.24% 35 1.75% baiduspider-123-125-71-106.crawl.baidu.com
13 34 1.01% 21 0.92% 562 4.05% 19 0.95% b3091247.crawl.yahoo.net
14 33 0.98% 33 1.44% 30 0.22% 33 1.65% baiduspider-220-181-108-173.crawl.baidu.com
15 33 0.98% 16 0.70% 72 0.52% 16 0.80% msnbot-207-46-13-51.search.msn.com
16 32 0.95% 31 1.35% 28 0.20% 32 1.60% baiduspider-123-125-71-110.crawl.baidu.com
17 32 0.95% 31 1.35% 29 0.21% 32 1.60% baiduspider-123-125-71-96.crawl.baidu.com
18 32 0.95% 32 1.40% 29 0.21% 32 1.60% baiduspider-220-181-108-174.crawl.baidu.com
19 31 0.92% 31 1.35% 28 0.20% 31 1.55% baiduspider-123-125-71-99.crawl.baidu.com
20 31 0.92% 31 1.35% 28 0.20% 31 1.55% baiduspider-220-181-108-182.crawl.baidu.com
21 31 0.92% 31 1.35% 28 0.20% 31 1.55% baiduspider-220-181-108-79.crawl.baidu.com
22 30 0.89% 30 1.31% 27 0.20% 30 1.50% baiduspider-123-125-71-107.crawl.baidu.com
23 29 0.86% 29 1.27% 27 0.19% 29 1.45% baiduspider-220-181-108-181.crawl.baidu.com
24 28 0.83% 27 1.18% 28 0.20% 28 1.40% baiduspider-123-125-71-115.crawl.baidu.com
25 28 0.83% 28 1.22% 26 0.18% 28 1.40% baiduspider-220-181-108-178.crawl.baidu.com
26 27 0.80% 27 1.18% 25 0.18% 27 1.35% baiduspider-123-125-71-108.crawl.baidu.com
27 27 0.80% 27 1.18% 25 0.18% 27 1.35% baiduspider-123-125-71-97.crawl.baidu.com
28 27 0.80% 27 1.18% 25 0.18% 27 1.35% baiduspider-220-181-108-175.crawl.baidu.com
29 27 0.80% 27 1.18% 25 0.18% 27 1.35% baiduspider-220-181-108-186.crawl.baidu.com
30 26 0.77% 25 1.09% 26 0.19% 26 1.30% baiduspider-123-125-71-94.crawl.baidu.com

Top 10 of 417 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 250 7.40% 196 8.56% 2744 19.77% 1 0.05% hosted-by.leaseweb.com
2 102 3.02% 94 4.11% 1230 8.86% 1 0.05% static.51.30.9.176.clients.your-server.de
3 283 8.38% 1 0.04% 1012 7.29% 1 0.05% ipg-214.93.ip.ovanet.cz
4 58 1.72% 46 2.01% 672 4.84% 46 2.30% spider08.yandex.ru
5 50 1.48% 43 1.88% 651 4.69% 1 0.05% 38.100.21.20
6 60 1.78% 36 1.57% 648 4.67% 32 1.60% b3091236.crawl.yahoo.net
7 46 1.36% 42 1.83% 627 4.52% 1 0.05% transit-212-42-182-93.fast.net.uk
8 34 1.01% 21 0.92% 562 4.05% 19 0.95% b3091247.crawl.yahoo.net
9 10 0.30% 10 0.44% 462 3.33% 2 0.10% 91.224.246.11
10 65 1.92% 1 0.04% 230 1.66% 1 0.05% web1.sermon.net

Top 12 of 24 Total Referrers
# Hits Referrer
1 3246 96.12% - (Direct Request)
2 8 0.24% http://www.soft.net/registered-member-units.html
3 5 0.15% http://carcoverspal.com
4 5 0.15% http://extracolorful.com
5 2 0.06% http://www.netcraft.com/survey/
6 2 0.06% http://www.search4rss.com/search.php
7 2 0.06% http://www.soft.net/stp-services/registered-members.html
8 2 0.06% http://yandex.ru/yandsearch
9 1 0.03% http://hyipinvestment.biz/
10 1 0.03% http://medicine-no-prescription.com
11 1 0.03% http://www.blr.stpi.in/registered-member-units.html
12 1 0.03% http://www.google.co.uk/url

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% atelierone size

Top 15 of 112 Total User Agents
# Hits User Agent
1 1664 49.27% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
2 250 7.40% Mozilla/5.0 (compatible; Purebot/1.1; +http://www.puritysearch.net/)
3 149 4.41% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
4 133 3.94% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 107 3.17% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
6 102 3.02% Mozilla/5.0 (compatible; NerdByNature.Bot; http://www.nerdbynature.net/bot)
7 100 2.96% Baiduspider+(+http://www.baidu.com/search/spider.htm)
8 50 1.48% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
9 48 1.42% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 47 1.39% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
11 46 1.36% Java/1.6.0_04
12 39 1.15% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
13 13 0.38% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent) Gecko/20090824 Fedora/1.0.7-1.1.fc4 Firefox/3.5.3
14 10 0.30% Mozilla/5.0 (Windows NT 5.1; rv:6.0.1) Gecko/20100101 Firefox/6.0.1
15 9 0.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CLR 3.0.3

Usage by Country for September 2011

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 1792 53.06% 1571 68.63% 4915 35.41% Commercial (com)
2 618 18.30% 386 16.86% 3320 23.92% Unresolved/Unknown
3 283 8.38% 1 0.04% 1012 7.29% Czech Republic
4 205 6.07% 70 3.06% 1536 11.07% Network (net)
5 193 5.72% 98 4.28% 942 6.79% Russian Federation
6 116 3.44% 97 4.24% 1261 9.09% Germany
7 54 1.60% 10 0.44% 106 0.76% India
8 46 1.36% 42 1.83% 627 4.52% United Kingdom
9 16 0.47% 1 0.04% 36 0.26% Italy
10 11 0.33% 1 0.04% 27 0.20% Non-Profit (org)
11 9 0.27% 3 0.13% 18 0.13% Ukraine
12 6 0.18% 3 0.13% 11 0.08% Sweden
13 4 0.12% 2 0.09% 12 0.09% Belarus
14 4 0.12% 0 0.00% 11 0.08% Lithuania
15 4 0.12% 2 0.09% 9 0.06% Seychelles
16 3 0.09% 0 0.00% 7 0.05% Individual (name)
17 3 0.09% 0 0.00% 7 0.05% Hungary
18 3 0.09% 0 0.00% 7 0.05% Serbia
19 3 0.09% 1 0.04% 8 0.06% Tuvalu
20 1 0.03% 0 0.00% 1 0.00% Moldova
21 1 0.03% 0 0.00% 0 0.00% Norway
22 1 0.03% 1 0.04% 1 0.01% Turks and Caicos Islands
23 1 0.03% 0 0.00% 4 0.03% Thailand


Generated by Webalizer Version 2.20