Usage Statistics for atelierone.net

Summary Period: June 2011
Generated 01-Jul-2011 02:19 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 1312
Total Files 967
Total Pages 1076
Total Visits 763
Total KBytes 2564
Total Unique Sites 225
Total Unique URLs 55
Total Unique Referrers 15
Total Unique User Agents 77
. Avg Max
Hits per Hour 3 101
Hits per Day 87 184
Files per Day 64 119
Pages per Day 71 168
Sites per Day 15 59
Visits per Day 50 74
KBytes per Day 171 543
Hits by Response Code
Code 200 - OK 73.70% 967
Code 301 - Moved Permanently 0.46% 6
Code 400 - Bad Request 0.23% 3
Code 403 - Forbidden 1.98% 26
Code 404 - Not Found 23.09% 303
Code 501 - Not Implemented 0.53% 7

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
16 28 2.13% 22 2.28% 25 2.32% 15 1.97% 7 3.11% 41 1.59%
17 102 7.77% 78 8.07% 77 7.16% 31 4.06% 15 6.67% 303 11.81%
18 60 4.57% 44 4.55% 41 3.81% 11 1.44% 13 5.78% 292 11.39%
19 54 4.12% 41 4.24% 42 3.90% 35 4.59% 35 15.56% 94 3.68%
20 79 6.02% 62 6.41% 67 6.23% 60 7.86% 43 19.11% 119 4.64%
21 70 5.34% 64 6.62% 62 5.76% 62 8.13% 49 21.78% 82 3.19%
22 102 7.77% 89 9.20% 92 8.55% 58 7.60% 39 17.33% 150 5.85%
23 68 5.18% 64 6.62% 64 5.95% 62 8.13% 46 20.44% 83 3.24%
24 134 10.21% 72 7.45% 73 6.78% 68 8.91% 55 24.44% 299 11.67%
25 78 5.95% 69 7.14% 69 6.41% 66 8.65% 52 23.11% 99 3.86%
26 140 10.67% 119 12.31% 127 11.80% 74 9.70% 59 26.22% 543 21.19%
27 66 5.03% 57 5.89% 56 5.20% 55 7.21% 39 17.33% 90 3.51%
28 184 14.02% 71 7.34% 168 15.61% 59 7.73% 47 20.89% 139 5.44%
29 84 6.40% 56 5.79% 58 5.39% 55 7.21% 36 16.00% 152 5.92%
30 63 4.80% 59 6.10% 55 5.11% 52 6.82% 39 17.33% 78 3.03%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 36 2.74% 2 32 3.31% 2 33 3.07% 3 48 1.88%
1 2 33 2.52% 1 28 2.90% 1 29 2.70% 3 45 1.75%
2 1 28 2.13% 1 23 2.38% 1 25 2.32% 3 39 1.51%
3 3 58 4.42% 2 31 3.21% 2 32 2.97% 8 124 4.84%
4 2 35 2.67% 2 30 3.10% 2 32 2.97% 3 50 1.95%
5 9 146 11.13% 2 33 3.41% 8 131 12.17% 5 80 3.12%
6 3 46 3.51% 2 38 3.93% 2 38 3.53% 5 68 2.66%
7 3 53 4.04% 2 34 3.52% 2 34 3.16% 7 103 4.00%
8 5 75 5.72% 4 66 6.83% 4 64 5.95% 19 282 10.99%
9 5 77 5.87% 4 69 7.14% 5 75 6.97% 30 448 17.48%
10 2 38 2.90% 2 36 3.72% 2 33 3.07% 3 46 1.79%
11 3 52 3.96% 3 47 4.86% 3 45 4.18% 4 66 2.57%
12 5 77 5.87% 4 69 7.14% 4 67 6.23% 15 230 8.96%
13 2 34 2.59% 2 30 3.10% 1 28 2.60% 3 43 1.69%
14 2 42 3.20% 2 37 3.83% 2 37 3.44% 4 63 2.45%
15 3 49 3.73% 2 43 4.45% 2 43 4.00% 5 70 2.74%
16 2 41 3.12% 2 31 3.21% 2 33 3.07% 5 69 2.68%
17 3 46 3.51% 2 41 4.24% 2 38 3.53% 5 71 2.77%
18 3 55 4.19% 2 43 4.45% 3 45 4.18% 6 91 3.54%
19 3 49 3.73% 2 37 3.83% 2 42 3.90% 5 79 3.09%
20 3 55 4.19% 3 45 4.65% 3 45 4.18% 6 86 3.36%
21 2 42 3.20% 2 38 3.93% 2 36 3.35% 4 54 2.11%
22 4 67 5.11% 3 57 5.89% 4 62 5.76% 7 107 4.19%
23 5 78 5.95% 1 29 3.00% 1 29 2.70% 13 202 7.89%

Top 30 of 55 Total URLs
# Hits KBytes URL
1 723 55.11% 648 25.26% /
2 48 3.66% 135 5.26% /modlogan/
3 32 2.44% 65 2.52% /modlogan/modlogan.css
4 25 1.91% 29 1.12% /secure/
5 17 1.30% 61 2.37% /webalizer/
6 15 1.14% 9 0.35% /secure/hydair/
7 14 1.07% 9 0.33% /secure/shell/
8 13 0.99% 8 0.31% /secure/waterinke/
9 3 0.23% 16 0.61% /modlogan/mla-req-201106.html
10 3 0.23% 14 0.53% /modlogan/mla-robots-201106.html
11 3 0.23% 13 0.52% /modlogan/mla-server-201106.html
12 3 0.23% 12 0.46% /modlogan/mla-start-201106.html
13 3 0.23% 19 0.74% /modlogan/mla-user-201106.html
14 3 0.23% 14 0.55% /modlogan/mla-visits-201106.html
15 3 0.23% 31 1.19% /modlogan/mla-web_generic_daily-201106.html
16 3 0.23% 34 1.31% /modlogan/mla-web_generic_hourly-201106.html
17 3 0.23% 20 0.79% /modlogan/mla-web_generic_summary-201106.html
18 3 0.23% 208 8.12% /webalizer/usage_201106.html
19 2 0.15% 13 0.51% /modlogan/mla-web_request_extensions-201106.html
20 2 0.15% 13 0.52% /modlogan/mla-web_request_extensions_traffic-201106.html
21 2 0.15% 12 0.47% /modlogan/mla-web_request_method-201106.html
22 2 0.15% 12 0.47% /modlogan/mla-web_request_protocol-201106.html
23 2 0.15% 12 0.47% /modlogan/mla-web_request_status-201106.html
24 2 0.15% 23 0.91% /modlogan/mla-web_request_url-201106.html
25 2 0.15% 23 0.91% /modlogan/mla-web_request_url_traffic-201106.html
26 2 0.15% 12 0.47% /modlogan/mla-web_user_users-201106.html
27 2 0.15% 3 0.12% /modlogan/monthly_usage.png
28 2 0.15% 6 0.21% /webalizer/ctry_usage_201106.png
29 2 0.15% 5 0.20% /webalizer/daily_usage_201106.png
30 2 0.15% 3 0.14% /webalizer/hourly_usage_201106.png

Top 10 of 55 Total URLs By KBytes
# Hits KBytes URL
1 723 55.11% 648 25.26% /
2 3 0.23% 208 8.12% /webalizer/usage_201106.html
3 48 3.66% 135 5.26% /modlogan/
4 32 2.44% 65 2.52% /modlogan/modlogan.css
5 17 1.30% 61 2.37% /webalizer/
6 3 0.23% 34 1.31% /modlogan/mla-web_generic_hourly-201106.html
7 3 0.23% 31 1.19% /modlogan/mla-web_generic_daily-201106.html
8 25 1.91% 29 1.12% /secure/
9 2 0.15% 23 0.91% /modlogan/mla-web_request_url_traffic-201106.html
10 2 0.15% 23 0.91% /modlogan/mla-web_request_url-201106.html

Top 7 of 7 Total Entry Pages
# Hits Visits URL
1 723 55.11% 645 86.69% /
2 48 3.66% 36 4.84% /modlogan/
3 25 1.91% 16 2.15% /secure/
4 15 1.14% 14 1.88% /secure/hydair/
5 14 1.07% 13 1.75% /secure/shell/
6 13 0.99% 12 1.61% /secure/waterinke/
7 17 1.30% 8 1.08% /webalizer/

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 723 55.11% 642 85.83% /
2 48 3.66% 37 4.95% /modlogan/
3 25 1.91% 17 2.27% /secure/
4 15 1.14% 14 1.87% /secure/hydair/
5 14 1.07% 13 1.74% /secure/shell/
6 13 0.99% 12 1.60% /secure/waterinke/
7 17 1.30% 10 1.34% /webalizer/
8 2 0.15% 2 0.27% /modlogan/mla-web_user_users-201106.html
9 1 0.08% 1 0.13% /modlogan/mla-web_robot_seachstrings-201106.html

Top 30 of 225 Total Sites
# Hits Files KBytes Visits Hostname
1 98 7.47% 0 0.00% 0 0.00% 1 0.13% 190.98.195.138
2 62 4.73% 50 5.17% 81 3.17% 27 3.54% web99.opentransfer.com
3 50 3.81% 43 4.45% 423 16.48% 1 0.13% 38.100.21.23
4 48 3.66% 0 0.00% 172 6.71% 0 0.00% dedicated.intereactive.org
5 42 3.20% 28 2.90% 76 2.96% 7 0.92% sticker00.yandex.ru
6 40 3.05% 32 3.31% 77 3.01% 2 0.26% sticker01.yandex.ru
7 33 2.52% 29 3.00% 230 8.96% 1 0.13% 178.139.175.118
8 33 2.52% 29 3.00% 176 6.85% 1 0.13% 77.211.212.186
9 20 1.52% 0 0.00% 72 2.80% 1 0.13% ibi.metrocom.ru
10 19 1.45% 11 1.14% 41 1.61% 10 1.31% b3091236.crawl.yahoo.net
11 18 1.37% 18 1.86% 16 0.64% 18 2.36% baiduspider-220-181-108-184.crawl.baidu.com
12 17 1.30% 17 1.76% 16 0.61% 17 2.23% baiduspider-123-125-71-101.crawl.baidu.com
13 15 1.14% 2 0.21% 48 1.89% 2 0.26% 115.184.10.252
14 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-123-125-71-105.crawl.baidu.com
15 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-123-125-71-106.crawl.baidu.com
16 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-123-125-71-113.crawl.baidu.com
17 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-123-125-71-114.crawl.baidu.com
18 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-220-181-108-173.crawl.baidu.com
19 14 1.07% 14 1.45% 13 0.51% 14 1.83% baiduspider-220-181-108-176.crawl.baidu.com
20 14 1.07% 14 1.45% 13 0.50% 14 1.83% baiduspider-220-181-108-182.crawl.baidu.com
21 13 0.99% 13 1.34% 12 0.46% 13 1.70% baiduspider-123-125-71-102.crawl.baidu.com
22 13 0.99% 12 1.24% 15 0.57% 13 1.70% baiduspider-220-181-108-171.crawl.baidu.com
23 13 0.99% 9 0.93% 27 1.03% 6 0.79% crawl14.exabot.com
24 12 0.91% 12 1.24% 11 0.43% 12 1.57% baiduspider-123-125-71-112.crawl.baidu.com
25 12 0.91% 12 1.24% 11 0.43% 12 1.57% baiduspider-123-125-71-96.crawl.baidu.com
26 12 0.91% 12 1.24% 11 0.43% 12 1.57% baiduspider-220-181-108-187.crawl.baidu.com
27 12 0.91% 9 0.93% 24 0.93% 2 0.26% crawl3.dotnetdotcom.org
28 11 0.84% 6 0.62% 26 1.02% 5 0.66% b3091353.crawl.yahoo.net
29 11 0.84% 11 1.14% 10 0.39% 11 1.44% baiduspider-123-125-71-107.crawl.baidu.com
30 11 0.84% 11 1.14% 10 0.39% 11 1.44% baiduspider-123-125-71-99.crawl.baidu.com

Top 10 of 225 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 50 3.81% 43 4.45% 423 16.48% 1 0.13% 38.100.21.23
2 33 2.52% 29 3.00% 230 8.96% 1 0.13% 178.139.175.118
3 33 2.52% 29 3.00% 176 6.85% 1 0.13% 77.211.212.186
4 48 3.66% 0 0.00% 172 6.71% 0 0.00% dedicated.intereactive.org
5 62 4.73% 50 5.17% 81 3.17% 27 3.54% web99.opentransfer.com
6 40 3.05% 32 3.31% 77 3.01% 2 0.26% sticker01.yandex.ru
7 42 3.20% 28 2.90% 76 2.96% 7 0.92% sticker00.yandex.ru
8 20 1.52% 0 0.00% 72 2.80% 1 0.13% ibi.metrocom.ru
9 15 1.14% 2 0.21% 48 1.89% 2 0.26% 115.184.10.252
10 19 1.45% 11 1.14% 41 1.61% 10 1.31% b3091236.crawl.yahoo.net

Top 6 of 15 Total Referrers
# Hits Referrer
1 1233 93.98% - (Direct Request)
2 4 0.30% http://www.netcraft.com/survey/
3 1 0.08% http://www.altavista.com/image/randomlink
4 1 0.08% http://www.blr.stpi.in/registered-member-units.html
5 1 0.08% http://www.soft.net/registered-member-units.html
6 1 0.08% http://yandex.ru/yandsearch

Top 15 of 77 Total User Agents
# Hits User Agent
1 422 32.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
2 224 17.07% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 98 7.47% revolt
4 82 6.25% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
5 66 5.03% Java/1.4.1_04
6 50 3.81% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2)
7 48 3.66% ZmEu
8 44 3.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 30 2.29% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
10 15 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2.0.50727; InfoPath.2)
11 13 0.99% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
12 12 0.91% Mozilla/5.0 (compatible; DotBot/1.1; http://www.dotnetdotcom.org/, crawler@dotnetdotcom.org)
13 11 0.84% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
14 11 0.84% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
15 10 0.76% nutch-solr-integration-test/Nutch-1.2 (MoonValley Web Crawler using Nutch 1.2; http://www.moonvalley.com/; cwoolum@moonvalley

Usage by Country for June 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 752 57.32% 686 70.94% 949 37.02% Commercial (com)
2 332 25.30% 183 18.92% 1031 40.21% Unresolved/Unknown
3 114 8.69% 66 6.83% 252 9.81% Russian Federation
4 60 4.57% 9 0.93% 196 7.64% Non-Profit (org)
5 33 2.52% 18 1.86% 76 2.94% Network (net)
6 6 0.46% 0 0.00% 21 0.80% Address Routing (arpa)
7 6 0.46% 1 0.10% 19 0.73% India
8 3 0.23% 1 0.10% 8 0.31% Germany
9 2 0.15% 1 0.10% 4 0.18% Seychelles
10 2 0.15% 1 0.10% 4 0.17% Sweden
11 1 0.08% 0 0.00% 4 0.14% Australia
12 1 0.08% 1 0.10% 1 0.04% Turks and Caicos Islands


Generated by Webalizer Version 2.20